受注:045-509-1970 |
技術サポート:[email protected] 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
![]() |
Synonyms | Pentylenetetrazole, Metrazole, pentetrazol, pentamethylenetetrazol, Corazol, Cardiazol, PTZ | Storage (From the date of receipt) |
3 years -20°C powder 1 years -80°C in solvent |
化学式 | C6H10N4 |
|||
分子量 | 138.17 | CAS No. | 54-95-5 | |
Solubility (25°C)* | 体外 | DMSO | 28 mg/mL (202.64 mM) | |
Water | 28 mg/mL (202.64 mM) | |||
Ethanol | 28 mg/mL (202.64 mM) | |||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Selleck tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
製品説明 | Pentylenetetrazol (Pentylenetetrazole, Metrazole, pentetrazol, pentamethylenetetrazol, Corazol, Cardiazol, PTZ) displays activity as a central nervous system and respiratory stimulant. It is considered a non-competitive GABA(A) receptor antagonist.Pentylenetetrazol can be used to induce animal models of (Acute or Chronic) Epilepsy. |
---|---|
in vivo | Administration of PTZ (45 mg/kg i.p.) induces clonic convulsions in almost all of the animals after a single injection, typically within 3 min. However, 11% of animals need a second injection to cause clonus. Each rat shows jerking or myoclonus followed by clonus or tonic-clonic convulsions. PTZ injection results in significant changes in GABAA receptor subunit mRNAs. A single PTZ-induced convulsion is associated with rapid changes in GABAA receptors[1]. |
細胞アッセイ | 細胞株 | primary cortical neurons isolated from E16 mice embryos |
---|---|---|
濃度 | 0, 7.5, 15, 30, and 60 mM | |
反応時間 | 24 h | |
実験の流れ | Primary cortical neurons are obtained from E16 mice embryos and planted in poly-l-lysine and Laminin coated culturing ware in neurobasal medium with 2% B-27 supplement, 0.5% GlutaMAX-ITM supplement, and 1% penicillin-streptomycin. The culture medium is half replaced every 3 days. The primary cells are cultured for 7 days in vitro (DIV) prior to treating them with isometric fresh medium, PTZ (30 mM), and PTZ (30 mM) + OtoN of different dosages. | |
動物実験 | 動物モデル | Male Sprague-Dawley rats |
投薬量 | 45 mg/kg | |
投与方法 | i.p. |
|
MicroRNA-9 promotes axon regeneration of mauthner-cell in zebrafish via her6/ calcium activity pathway [ Cell Mol Life Sci, 2024, 81(1):104] | PubMed: 38411738 |
長期の保管のために-20°Cの下で製品を保ってください。
人間や獣医の診断であるか治療的な使用のためにでない。
各々の製品のための特定の保管と取扱い情報は、製品データシートの上で示されます。大部分のSelleck製品は、推薦された状況の下で安定です。製品は、推薦された保管温度と異なる温度で、時々出荷されます。長期の保管のために必要とされてそれと異なる温度で、多くの製品は、短期もので安定です。品質を維持するが、夜通しの積荷のために最も経済的な貯蔵状況を用いてあなたの送料を保存する状況の下に、製品が出荷されることを、我々は確実とします。製品の受領と同時に、製品データシートの上で貯蔵推薦に従ってください。