受注:045-509-1970 |
技術サポート:[email protected] 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2006 Batch: A200606
Bevacizumab (anti-VEGF, Avastin) is a humanized anti-VEGF monoclonal antibody which binds to and neutralizes all human VEGF-A isoforms and bioactive proteolytic fragments, MW:149 KD.
CAS No. | 216974-75-3 |
---|---|
Formulation | PBS buffer, pH 7.2 |
Isotype | Human IgG1 |
Source | CHO cells |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Shipping | Shipped under low temperature conditions |
Purity | 99% |
Protein concentration | 4.973mg/ml |
Endotoxin Level | <1EU/mg |
数据来源于[Data independently produced by , , Cancer Lett, 2018, 439:78-90]
VEGFA expression in the indicated cells treated with or without bevacizumab or transfected with VEGFA or shVEGFA.
Engineered receptors for soluble cellular communication and disease sensing [ Nature, 2025, 638(8051):805-813] | PubMed: 39542025 |
Tumor Explants Elucidate a Cascade of Paracrine SHH, WNT, and VEGF Signals Driving Pancreatic Cancer Angiosuppression [ Cancer Discov, 2024, 14(2):348-361] | PubMed: 37966260 |
Leukemic stem cells activate lineage inappropriate signalling pathways to promote their growth [ Nat Commun, 2024, 15(1):1359] | PubMed: 38355578 |
Engineered therapeutic antibodies with mannose 6-phosphate analogues as a tool to degrade extracellular proteins [ Front Immunol, 2024, 15:1273280] | PubMed: 38533506 |
Bevacizumab increases the sensitivity of olaparib to homologous recombination-proficient ovarian cancer by suppressing CRY1 via PI3K/AKT pathway [ Front Oncol, 2024, 14:1302850] | PubMed: 38420012 |
Interferon-regulatory factor-1 boosts bevacizumab cardiotoxicity by the vascular endothelial growth factor A/14-3-3γ axis [ ESC Heart Fail, 2024, 11(2):986-1000] | PubMed: 38234115 |
Interferon-regulatory factor-1 boosts bevacizumab cardiotoxicity by the vascular endothelial growth factor A/14-3-3γ axis [ ESC Heart Fail, 2024, 10.1002/ehf2.14640] | PubMed: 38234115 |
14K prolactin derived 14-mer antiangiogenic peptide targets bradykinin-/nitric oxide-cGMP-dependent angiogenesis [ FEBS Open Bio, 2024, 14(12):2072-2085] | PubMed: 39312470 |
Tumor Explants Elucidate a Cascade of Paracrine SHH, WNT, and VEGF Signals Driving Pancreatic Cancer Angiosuppression [ Cancer Discov, 2024, 14(2):348-361] | PubMed: 37966260 |
EDIL3 as an Angiogenic Target of Immune Exclusion Following Checkpoint Blockade [ Cancer Immunol Res, 2023, 11(11):1493-1507] | PubMed: 37728484 |
人間や獣医の診断であるか治療的な使用のためにでない。