受注:045-509-1970 |
技術サポート:[email protected] 平日9:00〜18:00 1営業日以内にご連絡を差し上げます |
製品コード:A2101 Batch: A210116
Anti-mouse CD4 antibody(Clone:GK1.5) reacts with mouse CD4, which is a 55 kDa cell surface type I membrane glycoprotein. CD4 is a co-receptor of the T cell receptor (TCR) and assists the latter in communicating with antigen-presenting cells.
Formulation | PBS buffer, pH 6.5 |
---|---|
Clone | GK1.5 |
Immunogen | Mouse CTL clone V4 |
Isotype | Rat IgG2b,κ |
Application | In vivo CD4+ T cell depletion,FCM,WB |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Shipping | Shipped under low temperature conditions |
Sterility | 0.2 μM filtered |
Purity | 99% |
Protein concentration | 10.42 mg/mL |
Endotoxin Level | <1 EU/mg |
Blockage of L2HGDH-mediated S-2HG catabolism orchestrates macrophage polarization to elicit antitumor immunity [ Cell Rep, 2024, 43(6):114300] | PubMed: 38829739 |
HVEM in acute lymphocytic leukemia facilitates tumour immune escape by inhibiting CD8+ T cell function [ Cell Oncol (Dordr), 2024, 10.1007/s13402-024-00959-1] | PubMed: 38809326 |
Human/mouse CD137 agonist, JNU-0921, effectively shrinks tumors through enhancing the cytotoxicity of CD8+ T cells in cis and in trans [ Sci Adv, 2024, 10(34):eadp8647] | PubMed: 39178257 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709.] | PubMed: 38001101 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709] | PubMed: 38001101 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Engineering irradiated tumor-derived microparticles as personalized vaccines to enhance anti-tumor immunity [ Cell Rep Med, 2023, 4(12):101303.] | PubMed: 38029750 |
Engineering irradiated tumor-derived microparticles as personalized vaccines to enhance anti-tumor immunity [ Cell Rep Med, 2023, 4(12):101303] | PubMed: 38029750 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4:101229.] | PubMed: 37820722 |
人間や獣医の診断であるか治療的な使用のためにでない。